Position Jersey Name Height Weight
DB 1 Jefferson, Tony 5'10" 199
WR 2 Franks, Trey 5'10" 184
DB 2 Wilson, Julian 6'2" 185
WR 4 Stills, Kenny 6'1" 189
LB 5 Ibiloye, Joseph 6'3" 219
DB 6 Hurst, Demontre 5'10" 181
LB 7 Nelson, Corey 6'1" 219
RB 8 Whaley, Dominique 5'10" 197
DB 9 Lynn, Gabe 6'0" 195
LB 10 Favors, Rashod 6'1" 237
QB 10 Bell, Blake 6'6" 245
DB 11 Okotcha, Bennett 5'11" 168
QB 11 Thompson, Kendal 6'1" 170
QB 12 Jones, Landry 6'4" 229
LB 13 Taylor, Londell 6'0" 213
DB 14 Colvin, Aaron 6'0" 176
DB 15 Harris, Lamar 6'1" 187
QB 15 Allen, Drew 6'5" 239
WR 16 Reynolds, Jaz 6'2" 198
WR 17 Metoyer, Trey 6'2" 198
K 18 Hunnicutt, Michael 6'0" 175
WR 18 Jackson, Kameel 6'0" 195
DB 19 Powell, Joe 6'0" 171
LB 20 Shannon, Frank 6'1" 216
LB 21 Wort, Tom 6'0" 229
RB 22 Finch, Roy 5'7" 166
RB 23 Williams, Danzel 5'8" 186
DB 23 Everett, Kass 5'11" 195
RB 24 Clay, Brennan 5'11" 194
LB 25 Franklin, Aaron 6'1" 211
DB 29 Hayes, Quentin 6'0" 181
DB 30 Harris, Javon 5'11" 207
LB 31 Franklin, Daniel 6'2" 233
FB 32 Musil, Marshall 6'2" 236
FB 33 Millard, Trey 6'2" 249
RB 35 Winters, Julian 5'10" 156
FB 36 Ossom, Joel 5'10" 225
P 36 Way, Tress 6'1" 218
P 37 Seibert, Dylan 6'3" 215
DE 37 Nelson, Chaz 6'3" 240
K 38 Hill, Michael 5'8" 165
LB 40 Lindley, P.L. 6'2" 236
DB 42 Paulsen, Jesse 6'0" 193
DE 44 Hughes, Nathan 6'6" 248
LB 45 Gastelum, Caleb 6'1" 196
K 47 Hosek, Eric 5'10" 150
FB 48 Ripkowski, Aaron 6'2" 255
FB 49 Driskill, David 6'1" 230
OL 50 Woods, Austin 6'4" 290
DT 53 Walker, Casey 6'2" 308
OL 54 Kasitati, Nila 6'4" 285
LB 55 Bird, Jaydan 6'2" 236
OL 61 Habern, Ben 6'4" 292
OL 64 Ikard, Gabe 6'4" 295
OL 67 Hollis, Robert 6'5" 335
OL 68 Irwin, Bronson 6'5" 305
OL 69 Johnson, Lane 6'6" 296
OL 70 Dismuke, Dylan 6'7" 299
OL 71 Thompson, Tyrus 6'5" 297
OL 72 Farniok, Derek 6'9" 325
OL 74 Shead, Adam 6'4" 314
OL 75 Evans, Tyler 6'5" 304
DT 77 Anderson, Marquis 6'3" 277
OL 79 Williams, Daryl 6'6" 313
DT 80 Phillips, Jordan 6'6" 329
TE 82 Green, Brannon 6'4" 260
TE 83 Hughes, John-Philip 6'4" 245
DE 85 Grissom, Geneo 6'4" 250
WR 87 Bradley, Derrick 5'6" 170
TE 88 McNamara, Taylor 6'5" 235
DE 90 King, David 6'5" 273
DE 91 Washington, R.J. 6'3" 248
DT 92 McGee, Stacy 6'4" 299
DT 93 Wade, Jordan 6'4" 290
DT 94 Peterson, Torrea 6'3" 292
DT 95 Williams, Damon 6'3" 293
DE 96 Tate, Mitch 6'5" 250
DT 97 McFarland, Jamarkus 6'2" 296
DE 98 Ndulue, Chuka 6'3" 251
Tuesday, July 31, 2012
Tuesday, July 24, 2012
2012 Baylor Bears Football Roster
Position Jersey Name Height Weight
LB 1 Kent, Prince 6'3" 220
WR 2 Williams, Terrance 6'3" 205
DB 3 Goodson, Demetri 6'0" 180
WR 3 Sampson, Lanear 5'11" 200
LB 5 Lackey, Eddie 6'0" 220
WR 5 Goodley, Antwan 5'10" 220
NB 6 Dixon, Ahmad 6'0" 205
QB 6 Frerking, Andrew 6'3" 185
CB 7 Jones, Darius 5'11" 185
RB 7 Martin, Glasco 6'1" 215
S 8 Morton, K.J. 5'10" 175
CB 9 Casey, Chance 5'11" 180
QB 9 Wallis, Travis 6'2" 180
DE 10 Mason Jr., Gary 6'4" 275
QB 11 Florence, Nick 6'1" 205
DE 11 Lloyd, Terrance 6'3" 235
IR 12 Nathan, Terrance 5'11" 170
LB 12 Golston, Cordarius 6'1" 220
IR 13 Valdez, Michael 5'10" 185
CB 14 Webb, Anthony 5'11" 185
QB 14 Petty, Bryce 6'3" 230
RB 15 Allen, B.J. 5'10" 175
LB 15 Trahan, Brody 5'11" 215
IR 16 Reese, Tevin 5'10" 165
DB 16 Benenoch, Josh 5'11" 195
S 17 Hicks, Mike 5'11" 195
TE 18 Najvar, Jordan 6'6" 260
NB 19 McCall, LeQuince 6'1" 220
CB 20 Simpson, Colin 5'8" 195
TE 20 Monk, Jerod 6'5" 275
RB 21 Salubi, Jarred 5'9" 210
CB 22 Williams, Joe 5'9" 185
IR 23 Fuller, Clay 6'1" 200
S 23 Moore, Anthony 6'3" 215
DB 24 Robinson, T.C. 5'10" 185
RB 25 Seastrunk, Lache 5'10" 205
S 25 Holl, Sam 6'1" 195
LB 26 Chadwick, Rodney 6'1" 240
WR 26 LePak, Jeff 6'5" 210
CB 27 Stephenson, Tyler 5'11" 165
CB 29 Betters, Anthony 5'9" 180
RB 30 Parrham, John 5'10" 205
DE 31 McAllister, Chris 6'2" 255
CB 32 Copeland, Tuswani 5'10" 175
S 33 Wilson, Josh 6'0" 190
LB 34 Bristow, Lee 6'3" 210
DS 34 Santa Cruz, Marcus 6'3" 240
CB 35 Johnson, Jemarcus 6'1" 180
P 36 Roth, Spencer 6'4" 225
S 38 Brence, Collin 5'11" 195
PK 41 Lye, Kolton 6'1" 180
DB 42 Mitchell, Kevin 6'0" 170
PK 42 Winkler, Chris 5'9" 165
IR 42 Norwood, Levi 6'2" 190
PK 43 Jones, Aaron 6'3" 190
LB 44 Hager, Bryce 6'1" 235
TE 45 Ritchey, Matt 6'3" 230
DE 46 Lee, Clarence 6'3" 220
LB 47 Singletary, Robert 6'2" 235
FB 48 Wolfe, Erik 6'1" 260
DE 48 Lorick, Aaron 6'2" 250
DT 49 Johnson, Kaeron 6'2" 305
DS 50 Landes, Jimmy 6'0" 215
DE 51 Dial, Kedrick 6'3" 235
NB 52 Davis, Devante 6'2" 205
C 54 Huber, Stefan 6'4" 285
LB 56 Quinn, Chris 6'0" 235
LB 58 Kelly, Charles 5'10" 215
OL 58 Drango, Spencer 6'6" 305
OL 61 Smith, Tim 6'4" 295
OL 64 Bonilla, Alex 6'2" 280
DS 65 Northern, Zach 6'1" 285
OL 66 Earnest, Drew 6'4" 270
OL 67 Hilliard, Desmine 6'4" 315
OT 68 Richardson, Cyril 6'5" 335
OL 69 Colbert, Pat 6'4.5" 270
OL 70 Jackson, Jake 6'3" 310
OL 71 Kaufhold, Cameron 6'4" 300
OL 73 Roberts, Jeramie 6'4" 320
OL 75 Baker, Troy 6'6" 310
DT 76 Johnson, Nick 6'2" 295
OL 76 Burleson, Luke 6'6" 305
OL 77 Palmer, Kelvin 6'4" 280
OG 78 Wade, Ivory 6'4" 310
IR 80 Spangler, Cal 5'11" 180
TE 81 Butler, Rhett 6'2" 230
ATH 84 Hawthorne, Lynx 5'11" 195
WR 85 Lee, Jay 6'3" 205
WR 86 Wetsel, Cody 5'10" 200
IR 87 Coggan, Christian 5'9" 155
WR 89 Sanders, Vince 5'11" 185
DE 91 Park, Kevin 6'3" 250
DL 93 Masumbuko, Suleiman 6'2" 300
DL 94 Bryant, Donald 6'2" 270
DL 95 Blackshear, Beau 6'4" 285
DT 98 Clemons-Valdez, Trevor 6'3" 290
LB 1 Kent, Prince 6'3" 220
WR 2 Williams, Terrance 6'3" 205
DB 3 Goodson, Demetri 6'0" 180
WR 3 Sampson, Lanear 5'11" 200
LB 5 Lackey, Eddie 6'0" 220
WR 5 Goodley, Antwan 5'10" 220
NB 6 Dixon, Ahmad 6'0" 205
QB 6 Frerking, Andrew 6'3" 185
CB 7 Jones, Darius 5'11" 185
RB 7 Martin, Glasco 6'1" 215
S 8 Morton, K.J. 5'10" 175
CB 9 Casey, Chance 5'11" 180
QB 9 Wallis, Travis 6'2" 180
DE 10 Mason Jr., Gary 6'4" 275
QB 11 Florence, Nick 6'1" 205
DE 11 Lloyd, Terrance 6'3" 235
IR 12 Nathan, Terrance 5'11" 170
LB 12 Golston, Cordarius 6'1" 220
IR 13 Valdez, Michael 5'10" 185
CB 14 Webb, Anthony 5'11" 185
QB 14 Petty, Bryce 6'3" 230
RB 15 Allen, B.J. 5'10" 175
LB 15 Trahan, Brody 5'11" 215
IR 16 Reese, Tevin 5'10" 165
DB 16 Benenoch, Josh 5'11" 195
S 17 Hicks, Mike 5'11" 195
TE 18 Najvar, Jordan 6'6" 260
NB 19 McCall, LeQuince 6'1" 220
CB 20 Simpson, Colin 5'8" 195
TE 20 Monk, Jerod 6'5" 275
RB 21 Salubi, Jarred 5'9" 210
CB 22 Williams, Joe 5'9" 185
IR 23 Fuller, Clay 6'1" 200
S 23 Moore, Anthony 6'3" 215
DB 24 Robinson, T.C. 5'10" 185
RB 25 Seastrunk, Lache 5'10" 205
S 25 Holl, Sam 6'1" 195
LB 26 Chadwick, Rodney 6'1" 240
WR 26 LePak, Jeff 6'5" 210
CB 27 Stephenson, Tyler 5'11" 165
CB 29 Betters, Anthony 5'9" 180
RB 30 Parrham, John 5'10" 205
DE 31 McAllister, Chris 6'2" 255
CB 32 Copeland, Tuswani 5'10" 175
S 33 Wilson, Josh 6'0" 190
LB 34 Bristow, Lee 6'3" 210
DS 34 Santa Cruz, Marcus 6'3" 240
CB 35 Johnson, Jemarcus 6'1" 180
P 36 Roth, Spencer 6'4" 225
S 38 Brence, Collin 5'11" 195
PK 41 Lye, Kolton 6'1" 180
DB 42 Mitchell, Kevin 6'0" 170
PK 42 Winkler, Chris 5'9" 165
IR 42 Norwood, Levi 6'2" 190
PK 43 Jones, Aaron 6'3" 190
LB 44 Hager, Bryce 6'1" 235
TE 45 Ritchey, Matt 6'3" 230
DE 46 Lee, Clarence 6'3" 220
LB 47 Singletary, Robert 6'2" 235
FB 48 Wolfe, Erik 6'1" 260
DE 48 Lorick, Aaron 6'2" 250
DT 49 Johnson, Kaeron 6'2" 305
DS 50 Landes, Jimmy 6'0" 215
DE 51 Dial, Kedrick 6'3" 235
NB 52 Davis, Devante 6'2" 205
C 54 Huber, Stefan 6'4" 285
LB 56 Quinn, Chris 6'0" 235
LB 58 Kelly, Charles 5'10" 215
OL 58 Drango, Spencer 6'6" 305
OL 61 Smith, Tim 6'4" 295
OL 64 Bonilla, Alex 6'2" 280
DS 65 Northern, Zach 6'1" 285
OL 66 Earnest, Drew 6'4" 270
OL 67 Hilliard, Desmine 6'4" 315
OT 68 Richardson, Cyril 6'5" 335
OL 69 Colbert, Pat 6'4.5" 270
OL 70 Jackson, Jake 6'3" 310
OL 71 Kaufhold, Cameron 6'4" 300
OL 73 Roberts, Jeramie 6'4" 320
OL 75 Baker, Troy 6'6" 310
DT 76 Johnson, Nick 6'2" 295
OL 76 Burleson, Luke 6'6" 305
OL 77 Palmer, Kelvin 6'4" 280
OG 78 Wade, Ivory 6'4" 310
IR 80 Spangler, Cal 5'11" 180
TE 81 Butler, Rhett 6'2" 230
ATH 84 Hawthorne, Lynx 5'11" 195
WR 85 Lee, Jay 6'3" 205
WR 86 Wetsel, Cody 5'10" 200
IR 87 Coggan, Christian 5'9" 155
WR 89 Sanders, Vince 5'11" 185
DE 91 Park, Kevin 6'3" 250
DL 93 Masumbuko, Suleiman 6'2" 300
DL 94 Bryant, Donald 6'2" 270
DL 95 Blackshear, Beau 6'4" 285
DT 98 Clemons-Valdez, Trevor 6'3" 290
Wednesday, July 18, 2012
2012 Kansas Jayhawks Football Roster
Position Jersey Name Height Weight
S 1 Smith, Lubbock 5'10" 197
LB 2 Willis, Darius 6'2" 243
RB 3 Pierson, Tony 5'10.5" 170
LB 4 Kande, Prinz 5'11" 203
CB 5 Brown, Greg 5'10.5" 185
WR 7 Pick, Kale 6'1.5" 205
QB 9 Heaps, Jake 6'1" 208
QB 10 Crist, Dayne 6'4" 235
WR 12 Matthews, Christian 6'1" 200
PK 13 Doherty, Ron 5'11.5" 215
QB 14 Cummings, Mike 5'10" 200
WR 15 Patterson, Daymond 5'8" 178
PK 16 Mueller, Alex 5'8" 162
LB 17 Bakare, Tunde 5'10" 205
QB 17 Jablonski, Blake 6'1" 208
CB 18 Powell, Corrigan 5'10" 174
WR 19 McCay, Justin 6'2" 215
WR 20 Beshears, D.J. 5'9" 185
WR 22 Embree, Connor 5'10" 186
CB 23 Linton, Dexter 5'10.5" 201
S 24 McDougald, Bradley 6'1.5" 214
RB 25 Bourbon, Brandon 6'1.5" 220
S 27 Simmons, Victor 6'1.5" 201
RB 28 Jackson, Marquis 6'0" 218
S 28 Hawks, Brandon 5'10" 193
RB 29 Sims, James 6'0" 202
LB 31 Heeney, Ben 6'0" 218
CB 33 Patmon, Tyler 5'11" 180
LB 34 Tharp, Huldon 6'0" 220
DE 35 Opurum, Toben 6'1.5" 245
RB 37 Burton, Ryan 5'9" 185
DE 38 Richardson, Josh 6'4" 235
TE 38 Puthoff, Justin 6'2" 252
S 39 Maura, Brian 6'3.5" 205
S 40 Mitchell, Ray 6'0" 185
LB 41 Love, Jake 6'0" 211
TE 41 Mundine, Jimmay 6'2" 240
FB 43 Fink, Ed 6'2.5" 237
S 43 Matlock, Alex 6'1" 188
TE 44 Baron, Scott 6'2.5" 237
FB 45 Sizemore, Nick 6'.5" 238
TE 47 Barlow, Neal 6'5.5" 220
LB 49 Hunt, Tyler 6'2" 226
LB 53 Karlin, Ryan 5'11.5" 216
LS 54 Carnes, Justin 6'1.5" 241
LB 55 Reynolds, Michael 6'1" 226
OL 56 Burgoon, Josh 6'1.5" 282
DE 62 Avery, Dylan 6'3" 240
OL 63 Kolumber, Chad 6'6.5" 318
NT 64 Dent, Randall 6'4" 305
OL 66 Admire, Dylan 6'3" 277
OL 67 Zlatnik, Duane 6'4" 311
OL 68 Luhrsen, Luke 6'3.5" 305
OL 69 Marrongelli, Trevor 6'3" 300
OL 70 Howard, Gavin 6'4" 292
NT 71 Williams, John 6'3" 298
OL 72 Hawkinson, Tanner 6'5.5" 295
OL 73 Martin, Damon 6'3" 295
OL 76 Peters, Bryan 6'3.5" 302
NT 78 Smith, Shane 6'5.5" 292
OL 79 Spencer, Riley 6'6" 305
WR 80 Herod, Ricki 6'2" 190
WR 82 Turzilli, Andrew 6'3.5" 185
WR 83 Omigie, Chris 6'4" 202
TE 85 Smiley, Trent 6'4" 248
WR 88 McGriff, Erick 6'1.5" 214
WR 89 Shepherd, JaCorey 5'11" 185
DT 90 Young, Kevin 6'3" 277
DT 91 Lewandowski, Pat 6'5.5" 275
DE 93 Goodman, Ben 6'3" 248
DE 96 Agostinho, Keba 6'2" 275
S 1 Smith, Lubbock 5'10" 197
LB 2 Willis, Darius 6'2" 243
RB 3 Pierson, Tony 5'10.5" 170
LB 4 Kande, Prinz 5'11" 203
CB 5 Brown, Greg 5'10.5" 185
WR 7 Pick, Kale 6'1.5" 205
QB 9 Heaps, Jake 6'1" 208
QB 10 Crist, Dayne 6'4" 235
WR 12 Matthews, Christian 6'1" 200
PK 13 Doherty, Ron 5'11.5" 215
QB 14 Cummings, Mike 5'10" 200
WR 15 Patterson, Daymond 5'8" 178
PK 16 Mueller, Alex 5'8" 162
LB 17 Bakare, Tunde 5'10" 205
QB 17 Jablonski, Blake 6'1" 208
CB 18 Powell, Corrigan 5'10" 174
WR 19 McCay, Justin 6'2" 215
WR 20 Beshears, D.J. 5'9" 185
WR 22 Embree, Connor 5'10" 186
CB 23 Linton, Dexter 5'10.5" 201
S 24 McDougald, Bradley 6'1.5" 214
RB 25 Bourbon, Brandon 6'1.5" 220
S 27 Simmons, Victor 6'1.5" 201
RB 28 Jackson, Marquis 6'0" 218
S 28 Hawks, Brandon 5'10" 193
RB 29 Sims, James 6'0" 202
LB 31 Heeney, Ben 6'0" 218
CB 33 Patmon, Tyler 5'11" 180
LB 34 Tharp, Huldon 6'0" 220
DE 35 Opurum, Toben 6'1.5" 245
RB 37 Burton, Ryan 5'9" 185
DE 38 Richardson, Josh 6'4" 235
TE 38 Puthoff, Justin 6'2" 252
S 39 Maura, Brian 6'3.5" 205
S 40 Mitchell, Ray 6'0" 185
LB 41 Love, Jake 6'0" 211
TE 41 Mundine, Jimmay 6'2" 240
FB 43 Fink, Ed 6'2.5" 237
S 43 Matlock, Alex 6'1" 188
TE 44 Baron, Scott 6'2.5" 237
FB 45 Sizemore, Nick 6'.5" 238
TE 47 Barlow, Neal 6'5.5" 220
LB 49 Hunt, Tyler 6'2" 226
LB 53 Karlin, Ryan 5'11.5" 216
LS 54 Carnes, Justin 6'1.5" 241
LB 55 Reynolds, Michael 6'1" 226
OL 56 Burgoon, Josh 6'1.5" 282
DE 62 Avery, Dylan 6'3" 240
OL 63 Kolumber, Chad 6'6.5" 318
NT 64 Dent, Randall 6'4" 305
OL 66 Admire, Dylan 6'3" 277
OL 67 Zlatnik, Duane 6'4" 311
OL 68 Luhrsen, Luke 6'3.5" 305
OL 69 Marrongelli, Trevor 6'3" 300
OL 70 Howard, Gavin 6'4" 292
NT 71 Williams, John 6'3" 298
OL 72 Hawkinson, Tanner 6'5.5" 295
OL 73 Martin, Damon 6'3" 295
OL 76 Peters, Bryan 6'3.5" 302
NT 78 Smith, Shane 6'5.5" 292
OL 79 Spencer, Riley 6'6" 305
WR 80 Herod, Ricki 6'2" 190
WR 82 Turzilli, Andrew 6'3.5" 185
WR 83 Omigie, Chris 6'4" 202
TE 85 Smiley, Trent 6'4" 248
WR 88 McGriff, Erick 6'1.5" 214
WR 89 Shepherd, JaCorey 5'11" 185
DT 90 Young, Kevin 6'3" 277
DT 91 Lewandowski, Pat 6'5.5" 275
DE 93 Goodman, Ben 6'3" 248
DE 96 Agostinho, Keba 6'2" 275
Tuesday, July 17, 2012
2012 Iowa State Cyclones Football Roster
Position Jersey Name Height Weight
WR 1 West, Jarvis 5'7" 165
PK 1 Netten, Cole 6'1" 205
RB 10 Standard, Rob 5'10" 187
DB 10 Washington, Jacques 6'1" 213
DB 11 Rogers, Charlie 6'1" 193
WR 11 Tiller, Jerome 6'3" 204
DB 12 Boyer, Wes 6'0" 195
QB 12 Richardson, Sam 6'2" 204
WR 13 Daley, Dondre 6'3" 170
P 13 Van Der Kamp, Kirby 6'4" 203
DB 14 Brackens, Jared 6'1" 205
QB 14 Rohach, Grant 6'2" 185
WR 15 Young, Chris 5'11" 197
DL 15 Durbin, Ben 6'3" 272
QB 15 Horbach, Brandon 6'3" 193
DB 16 Shaeffer, Gage 5'11" 195
DB 17 Lawry, Damein 6'0" 175
LB 17 Hagerla, Bradley 6'2" 208
WR 18 Gary, Albert 5'10" 196
QB 18 Gent, Ryan 6'2" 198
DL 18 Bevins, Collin 6'5" 250
WR 19 Lenz, Josh 6'0" 194
WR 19 Fisher, Ben 6'3" 200
DB 2 Watson, Jansen 5'9" 184
QB 2 Jantz, Steele 6'3" 224
RB 20 Nealy, DeVondrick 5'10" 180
LB 20 Knott, Jake 6'3" 239
RB 21 Johnson, Shontrelle 5'9" 196
DB 21 Knott, Luke 6'1" 195
DB 22 Mutcherson, T.J. 5'11" 192
DB 23 Cotton, Darian 5'11" 172
DB 24 Givens, Durrell 6'0" 211
RB 25 Leo, Tyler 6'1" 208
DB 26 Broomfield, Deon 6'0" 196
LB 27 Morgan, C.J. 6'3" 213
LB 29 Seeley, Kane 6'1" 215
WR 3 Horne, Aaron 5'9" 178
DB 3 Lynn, Kenneth 5'10" 161
DE 31 Nelson, Rony 6'1" 249
LB 32 Ahrendt, Cody 6'0" 214
RB 32 Woody, Jeff 6'1" 245
LB 33 Pavlenko, Adam 5'10" 210
LB 33 Cork, Nathan 6'1" 210
DB 34 Ferch, Drake 5'11" 189
DB 35 Peters, Levi 5'10" 192
TE 35 Ewald, Vince 6'6" 233
DB 36 Hawley, Jace 5'10" 204
DB 37 Woods, Walker Lee 5'11" 191
DE 38 Maggitt, Roosevelt 6'3" 246
LB 39 Morton, Matt 6'1" 209
DB 4 Richardson, Sam 5'7" 186
WR 4 Harris, P.J. 6'1" 160
RB 40 Ferch, Dalton 5'10" 170
PK 41 Arceo, Edwin 5'9" 187
LB 41 White, Darius 6'1" 230
DS 42 Sims, Luke 5'10" 214
LB 44 Goodson, Luke 6'3" 252
LB 47 Klein, A.J. 6'2" 244
DE 48 Morrissey, Cory 6'4" 242
DS 49 Thornton, Spencer 6'1" 238
LB 49 Muilenburg, Eric 6'2" 217
DB 5 Reeves, Jeremy 5'7" 166
WR 5 Daniels, Ja'Quarius 6'3" 227
DE 50 Scott, Willie 6'2" 231
LB 52 George, Jeremiah 5'11" 225
DE 54 Benton, Marcus 6'2" 246
LB 55 Miller, Jevohn 6'1" 242
OL 56 Loth, Ben 6'6" 296
LB 58 Weaver, Jared 6'1" 222
WR 6 Ecby, Tad 6'0" 201
OL 61 Beckman, Nick 6'3" 272
DL 63 McCaffery, Patrick 6'2" 252
OL 64 Tuftee, Ethan 6'4" 318
OL 65 Gannon, Jacob 6'7" 286
OL 66 Dunning, Jake 6'6" 275
DL 67 Sjoblom, Kody 6'1" 254
OL 67 Tautolo, Sam 6'3" 304
DE 69 Kron, Nick 6'2" 237
OL 69 Lichtenberg, Kyle 6'6" 294
WR 7 Van Dyke, Matt 5'9" 162
QB 7 Barnett, Jared 6'1" 199
DB 7 Stokes, Cliff 6'1" 175
DB 7 Sleeper, Wes 6'3" 187
OL 70 Burton, Daniel 6'4" 275
OL 70 Davis, Drew 6'9" 340
OL 71 Bykowski, Carter 6'8" 303
OL 72 Dagel, Brock 6'8" 284
OL 73 Dika, Shaban 6'5" 318
OL 74 Farniok, Tom 6'4" 280
OL 75 Williams, Duaron 6'4" 290
OL 76 Lalk, Jamison 6'6" 275
OL 77 Omoile, Oni 6'3" 284
OL 78 Graham, Bob 6'5" 293
OL 79 Burris, Brayden 6'6" 298
RB 8 White, James 5'8" 187
DB 8 Thomas, Matthew 5'10" 167
QB 8 Bueker, Brett 6'4" 223
WR 80 Coleman, Justin 5'11" 193
TE 81 Howard, Ricky 6'4" 257
WR 81 West, Quan 6'4" 208
WR 82 Hammann, Derek 5'9" 165
WR 83 Medders, Brett 6'2" 214
TE 84 Brun, Jr., Ernst 6'3" 240
DE 85 Lemke, Devin 6'4" 225
TE 85 Phillips, Mark 6'4" 223
TE 86 Hammerschmidt, Kurt 6'6" 271
DE 87 Irving, David 6'7" 262
WR 88 Dinkins, Ben 6'1" 193
TE 89 Richardson, Pierce 6'5" 238
WR 9 Bundrage, Quenton 6'2" 184
QB 9 Doyle, Jordan 6'2" 208
PK 90 Amundson, Mitch 6'0" 190
DE 90 Laing, Cleyon 6'4" 290
DL 90 Meyers, Mitchell 6'4" 265
DE 91 Aka, Pierre 6'2" 255
DL 92 Krick, Austin 6'2" 256
DL 93 Jensen, Brandon 6'5" 280
DL 94 Cousin, Devlyn 6'2" 280
DL 94 McDonough, Jake 6'5" 290
PK 95 Moore, Chris 6'0" 192
DL 95 Woods III, Walter 6'0" 308
TE 95 Boesen, Ben 6'6" 209
DL 97 Studer, Jordan 6'3" 260
DL 98 Simon, Henry 6'3" 289
DL 99 Pompey, Quinton 6'3" 303
WR 1 West, Jarvis 5'7" 165
PK 1 Netten, Cole 6'1" 205
RB 10 Standard, Rob 5'10" 187
DB 10 Washington, Jacques 6'1" 213
DB 11 Rogers, Charlie 6'1" 193
WR 11 Tiller, Jerome 6'3" 204
DB 12 Boyer, Wes 6'0" 195
QB 12 Richardson, Sam 6'2" 204
WR 13 Daley, Dondre 6'3" 170
P 13 Van Der Kamp, Kirby 6'4" 203
DB 14 Brackens, Jared 6'1" 205
QB 14 Rohach, Grant 6'2" 185
WR 15 Young, Chris 5'11" 197
DL 15 Durbin, Ben 6'3" 272
QB 15 Horbach, Brandon 6'3" 193
DB 16 Shaeffer, Gage 5'11" 195
DB 17 Lawry, Damein 6'0" 175
LB 17 Hagerla, Bradley 6'2" 208
WR 18 Gary, Albert 5'10" 196
QB 18 Gent, Ryan 6'2" 198
DL 18 Bevins, Collin 6'5" 250
WR 19 Lenz, Josh 6'0" 194
WR 19 Fisher, Ben 6'3" 200
DB 2 Watson, Jansen 5'9" 184
QB 2 Jantz, Steele 6'3" 224
RB 20 Nealy, DeVondrick 5'10" 180
LB 20 Knott, Jake 6'3" 239
RB 21 Johnson, Shontrelle 5'9" 196
DB 21 Knott, Luke 6'1" 195
DB 22 Mutcherson, T.J. 5'11" 192
DB 23 Cotton, Darian 5'11" 172
DB 24 Givens, Durrell 6'0" 211
RB 25 Leo, Tyler 6'1" 208
DB 26 Broomfield, Deon 6'0" 196
LB 27 Morgan, C.J. 6'3" 213
LB 29 Seeley, Kane 6'1" 215
WR 3 Horne, Aaron 5'9" 178
DB 3 Lynn, Kenneth 5'10" 161
DE 31 Nelson, Rony 6'1" 249
LB 32 Ahrendt, Cody 6'0" 214
RB 32 Woody, Jeff 6'1" 245
LB 33 Pavlenko, Adam 5'10" 210
LB 33 Cork, Nathan 6'1" 210
DB 34 Ferch, Drake 5'11" 189
DB 35 Peters, Levi 5'10" 192
TE 35 Ewald, Vince 6'6" 233
DB 36 Hawley, Jace 5'10" 204
DB 37 Woods, Walker Lee 5'11" 191
DE 38 Maggitt, Roosevelt 6'3" 246
LB 39 Morton, Matt 6'1" 209
DB 4 Richardson, Sam 5'7" 186
WR 4 Harris, P.J. 6'1" 160
RB 40 Ferch, Dalton 5'10" 170
PK 41 Arceo, Edwin 5'9" 187
LB 41 White, Darius 6'1" 230
DS 42 Sims, Luke 5'10" 214
LB 44 Goodson, Luke 6'3" 252
LB 47 Klein, A.J. 6'2" 244
DE 48 Morrissey, Cory 6'4" 242
DS 49 Thornton, Spencer 6'1" 238
LB 49 Muilenburg, Eric 6'2" 217
DB 5 Reeves, Jeremy 5'7" 166
WR 5 Daniels, Ja'Quarius 6'3" 227
DE 50 Scott, Willie 6'2" 231
LB 52 George, Jeremiah 5'11" 225
DE 54 Benton, Marcus 6'2" 246
LB 55 Miller, Jevohn 6'1" 242
OL 56 Loth, Ben 6'6" 296
LB 58 Weaver, Jared 6'1" 222
WR 6 Ecby, Tad 6'0" 201
OL 61 Beckman, Nick 6'3" 272
DL 63 McCaffery, Patrick 6'2" 252
OL 64 Tuftee, Ethan 6'4" 318
OL 65 Gannon, Jacob 6'7" 286
OL 66 Dunning, Jake 6'6" 275
DL 67 Sjoblom, Kody 6'1" 254
OL 67 Tautolo, Sam 6'3" 304
DE 69 Kron, Nick 6'2" 237
OL 69 Lichtenberg, Kyle 6'6" 294
WR 7 Van Dyke, Matt 5'9" 162
QB 7 Barnett, Jared 6'1" 199
DB 7 Stokes, Cliff 6'1" 175
DB 7 Sleeper, Wes 6'3" 187
OL 70 Burton, Daniel 6'4" 275
OL 70 Davis, Drew 6'9" 340
OL 71 Bykowski, Carter 6'8" 303
OL 72 Dagel, Brock 6'8" 284
OL 73 Dika, Shaban 6'5" 318
OL 74 Farniok, Tom 6'4" 280
OL 75 Williams, Duaron 6'4" 290
OL 76 Lalk, Jamison 6'6" 275
OL 77 Omoile, Oni 6'3" 284
