Big 12 | W-L | PF | PA | W-L | |||
Kansas State | 7-1 | 308 | 186 | 10-1 | |||
Oklahoma | 7-1 | 353 | 223 | 9-2 | |||
Texas | 5-3 | 261 | 263 | 8-3 | |||
Oklahoma State | 5-3 | 315 | 229 | 7-4 | |||
TCU | 4-4 | 228 | 230 | 7-4 | |||
Texas Tech | 4-5 | 302 | 352 | 7-5 | |||
West Virginia | 3-5 | 298 | 380 | 6-5 | |||
Baylor | 3-5 | 334 | 335 | 6-5 | |||
Iowa State | 3-6 | 218 | 248 | 6-6 | |||
Kansas | 0-8 | 131 | 302 | 1-10 |
The Bowl Games are going to be awesome!