Jersey Position Player Height Weight
94 DL Imarjaye Albury 6-0 292
20 RB Shawne Alston 5-11 235
53 LB Tyler Anderson 6-2 244
17 IR Connor Arlia 5-11 187
58 LB Justin Arndt 6-0 200
1 IR Tavon Austin 5-9 174
3 IR Stedman Bailey 5-10 188
4 DB Ishmael Banks 6-0 184
33 LB Jared Barber 6-1 230
60 OL John Bassler 6-4 308
26 FS Travis Bell 6-2 201
40 K Tyler Bitancurt 6-1 203
72 OL Cole Bowers 6-5 298
57 OL Jeff Braun 6-5 321
23 IR Dustin Brown 5-10 179
31 LB Isaiah Bruce 6-1 226
13 RB Andrew Buie 5-9 187
39 DB Nick Cadwell 5-9 192
82 WR Dante Campbell 6-4 215
16 DB Terrell Chestnut 5-11 185
7 QB Ford Childress 6-5 224
32 RB Ryan Clarke 6-0 231
98 DE Will Clarke 6-6 269
88 IR Cody Clay 6-3 251
21 RB Torry Clayton 5-9 195
25 DB Darwin Cook 5-11 204
42 LS Jerry Cooper 5-11 216
92 DE Trevor Demko 6-6 256
87 LS John DePalma 6-6 235
9 S K.J. Dillon 6-2 185
76 OL Pat Eger 6-6 301
Sam Eggleston 6-0 175
59 LB Chidoziem Ezemma 6-2 221
62 OL Curtis Feigt 6-7 316
17 LB Josh Francis 6-1 221
29 RB Dustin Garrison 5-9 166
28 DB Terence Garvin 6-3 223
70 DL James Gayeski 6-4 240
49 LB Troy Gloster 5-11 230
64 OL Mark Glowinski 6-5 290
84 WR Terrence Gourdine 6-0 195
35 RB Anthony Gutta 5-10 233
43 LB Jarrod Harper 5-11 200
73 OT Russell Haughton-James 6-5 316
32 DB Lucas Henn 6-0 208
42 LB Garrett Hope 6-3 225
70 OG Brandon Jackson 6-3 326
23 DB Brodrick Jenkins 5-10 186
77 OL Josh Jenkins 6-4 291
89 TE/WR Will Johnson 6-6 245
18 DB Karl Joseph 5-10 196
84 WR Dee Joyner 5-11 180
79 OL Nick Kindler 6-6 298
61 DL Eric Kinsey 6-3 225
35 DB Nick Kwiatkoski 6-2 226
8 CB Nana Kyeremeh 5-11 170
91 DE J.B. Lageman 6-3 272
38 K/P Josh Lambert 5-11 190
20 DB Cecil Level 5-10 186
78 OT Marquis Lucas 6-4 317
74 OL Joe Madsen 6-4 310
33 RB Nate Majnaric 6-0 228
34 DB William Marable 6-0 198
82 WR Devonte Mathis 6-2 210
69 OL Tony Matteo 6-5 280
12 DB Mikal Mayo 5-10 178
5 WR Ivan McCartney 6-2 182
42 LB Donovan Miles 6-1 241
14 QB Paul Millard 6-1 221
86 IR Pete Miller 5-7 181
6 DB Pat Miller 5-11 191
46 K Michael Molinari 6-2 198
7 DB Matt Moro 6-0 192
19 WR KJ Myers 6-2 201
80 WR Ryan Nehlen 6-3 205
36 LB Shaq Petteway 6-0 222
50 LB Taige Redman 6-1 228
89 DE Ted Rietschlin 6-6 270
47 LB Doug Rigg 6-0 242
85 WR Devonte Robinson 6-1 170
94 DE Kyle Rose 6-4 270
90 DL Shaq Rowell 6-4 310
9 DB Ismail Showell 5-10 186
41 LB Curtis Smelley 6-0 225
36 FB Chris Smelley 6-0 225
15 DB Lawrence Smith 5-9 182
44 K/P Corey Smith 6-0 211
12 QB Geno Smith 6-3 214
13 LB Jewone Snow 6-1 245
67 OL Quinton Spain 6-5 335
10 WR Jordan Thompson 5-7 159
95 DL Ben Tomasek 6-1 312
37 DB Wes Tonkery 6-2 214
14 DB Nana Twum Agyire 6-0 191
19 DB Anthony Vecchio 5-9 182
27 DB Sean Walters 6-1 196
22 DB Avery Williams 5-11 181
81 WR J.D. Woods 6-1 189
99 DL Jorge Wright 6-2 289
Thursday, August 9, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment