Tuesday, August 7, 2012

2012 TCU Horned Frogs Football Roster


Jersey Position Name Height Weight

2 PK Hans Ingold 6'0" 192
2 CB Jason Verrett 5'10" 180
2 QB Trevone Boykin 6'2" 215
3 WR Brandon Carter 5'11" 161
3 S Chris Hackett 6'2" 200
4 S Jordan Moore 6'3" 210
4 QB Casey Pachall 6'5" 226
6 WR Deante' Gray 5'10" 180
6 S Elisha Olabode 5'10" 182
7 WR Kolby Listenbee 6'1" 185
9 S Jamie Byrd 5'11" 190
9 WR Josh Doctson 6'4" 185
10 CB Brian Alexis 5'9" 160
10 QB Matt Brown 6'1" 189
11 WR Skye Dawson 5'9" 183
12 CB Kolby Griffin 5'11" 181
12 QB Tyler Matthews 6'3" 215
14 WR David Porter 6'0" 195
15 WR David Bush 5'9" 180
17 S Sam Carter 6'1" 220
18 CB Keivon Gamble 5'10" 180
19 S Antonio Graves 6'2" 214
20 TB Aaron Green 5'11" 190
20 LB Joel Hasley 6'1" 215
21 S Zach Jackson 6'0" 185
23 TB B.J. Catalon 5'9" 185
23 S Trent Thomas 5'11" 190
24 PK Ryan DeNucci 5'10" 170
24 S Quincy Aldridge 6'2" 195
25 CB Kevin White 5'10" 174
26 TB Matthew Averyhart 5'7" 170
27 CB Travoskey Garrett 6'1" 195
28 S James Bailey 6'1" 205
29 TB Matthew Tucker 6'1" 227
30 TB Aundre Dean 6'0" 215
30 S Geoff Hooker 5'10" 180
31 ATH Derrick Kindred 5'10" 180
31 P Cale Patterson 5'11" 185
32 TB Waymon James 5'8" 203
32 S Chris Kim 5'9" 175
33 PK Jaden Oberkrom 6'3" 170
37 P Ethan Perry 6'4" 220
38 LB Danny Heiss 6'1" 220
39 FB Laderice Sanders 6'1" 230
40 LB James McFarland 6'3" 240
41 S Jonathan Anderson 6'3" 208
42 DE Austin Terry 6'3" 228
43 DE Cliff Murphy 6'4" 280
44 LB David Stoltzman 6'0" 210
46 SN Trey Gregory 6'2" 190
46 LB A.J. Hilliard 6'2" 215
47 LB Paul Dawson 6'2" 225
49 TE Stephen Bryant 6'5" 242
50 SN Daniel Shelley 6'1" 228
51 LB Kenny Cain 6'1" 225
52 DE Ross Forrest 6'4" 265
53 DT David Johnson 6'2" 270
54 LB Marcus Mallet 6'1" 216
55 DE Femi Awe 6'3" 248
56 LB Christopher Cisi 5'9" 195
56 OT James Dunbar 6'6" 305
57 DT Davion Pierson 6'2" 305
58 OL Nick Tutcher 6'4" 255
58 DT Bryant House 6'4" 267
59 OT Tayo Fabuluje 6'7" 315
60 OT Matt Johnston 6'5" 300
61 DT Jon Lewis 6'2" 275
63 OG Justin Trejo 6'4" 305
64 C James Fry 6'3" 290
65 OG Brady Foltz 6'4" 300
66 OG Blaize Foltz 6'4" 310
67 OL Michael Clifford 6'3" 285
68 OG Trevius Jones 6'3" 310
69 OT Aviante Collins 6'6" 310
70 DL Sean Cady 6'3" 200
71 OG Michael Thompson 6'5" 352
72 OT Bobby Thompson 6'6" 310
73 C Eric Tausch 6'3" 295
74 OT Halapoulivaati Vaitai 6'6" 265
75 OG John Wooldridge 6'5" 310
76 OT Chad Childs 6'5" 280
77 OL Adam Bateman 6'3" 310
77 OG Jamelle Naff 6'4" 311
80 TE Buck Jones 6'4" 228
81 WR Bailey Desormeaux 6'3" 195
82 WR Josh Boyce 6'0" 203
83 TE Gerren Ballard 6'6" 250
84 TE Dominic Merka 6'4" 230
85 WR LaDarius Brown 6'4" 220
86 TE Corey Fuller 6'6" 255
87 TE Griffin Gilbert 6'5" 215
88 WR Cam White 6'2" 190
89 TE Walker Dille 6'4" 242
90 DE Stansly Maponga 6'2" 265
91 DE Matt Anderson 6'3" 245
92 NT Ray Burns 6'1" 290
93 NT Jeremy Coleman 6'2" 290
94 DT Joey Hunt 6'3" 285
95 DE Devonte Fields 6'4" 240
96 DT Chuck Hunter 6'1" 305
97 DE Jon Koontz 6'2" 260
98 DE Josh Carraway 6'3" 225
99 DE Terrell Lathan 6'5" 260

No comments:

Post a Comment