STANDINGS | CONFERENCE | OVERALL | |||||
Big 12 | W-L | PF | PA | W-L | PF | PA | STRK |
Kansas State | 1-0 | 24 | 19 | 4-0 | 162 | 62 | W4 |
TCU | 1-0 | 20 | 6 | 4-0 | 127 | 29 | W4 |
Texas | 1-0 | 41 | 36 | 4-0 | 189 | 84 | W4 |
Texas Tech | 1-0 | 24 | 13 | 4-0 | 175 | 43 | W4 |
West Virginia | 1-0 | 70 | 63 | 4-0 | 212 | 130 | W4 |
Baylor | 0-1 | 63 | 70 | 3-1 | 217 | 159 | L1 |
Iowa State | 0-1 | 13 | 24 | 3-1 | 97 | 56 | L1 |
Oklahoma | 0-1 | 19 | 24 | 2-1 | 112 | 44 | L1 |
Oklahoma State | 0-1 | 36 | 41 | 2-2 | 223 | 124 | L1 |
Kansas | 0-1 | 6 | 20 | 1-3 | 84 | 92 | L3 |
Thursday, October 4, 2012
The Big 12 Football Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment