Position, Jersey, Name, Height and Weight:
DB 1 Trent Hunter 5'10" 192
LB 10 Sean Porter 6'2" 230
LB 11 Jonathan Stewart 6'4" 237
TE 13 Tommy Dorman 6'2" 235
QB 13 Aaron Eike 6'3" 175
WR 14 Keon Furtch 6'2" 210
DB 14 Floyd Raven 6'2" 187
DB 15 Travis Labhart 5'9" 182
QB 15 Johnny Manziel 6'1" 200
WR 16 David Adame 6'1" 201
QB 16 Matt Joeckel 6'4" 234
QB 17 Ryan Tannehill 6'4" 222
LB 18 Kyle Mangan 6'2" 226
QB 18 Patrick O'Quinn 6'2" 208
DB 19 Matt Fritsche 6'3" 180
TE 19 Michael Lamothe 6'3" 232
DB 2 Steven Campbell 6'0" 201
DB 20 C.J. Jones 6'1" 187
DB 21 Steven Terrell 5'10" 193
DB 22 Dustin Harris 6'0" 175
LB 23 Domonique Patterson 6'0" 218
RB 23 Ben Malena 5'8" 195
DB 24 Travis Arthur 6'0" 165
WR 24 Taylor Randle 6'0" 194
WR 25 Ryan Swope 6'0" 206
DB 25 Clay Honeycutt 6'2" 195
DB 26 Devonta Burns 6'0" 200
P 26 Ken Wood 5'10" 191
DB 27 Michael Osadebey 6'1" 208
RB 27 Mister Jones 6'2" 212
PLK 28 Randy Bullock 5'9" 212
DB 28 Louie Swope 5'11" 186
DB 29 Deshazor Everett 6'0" 176
DB 3 Lionel Smith 6'0" 193
QB 3 Jameill Showers 6'2" 219
DB 30 Johntel Franklin 6'2" 200
DB 31 Howard Matthews 6'2" 206
RB 32 Cyrus Gray 5'10" 200
DB 32 Blane Cheatham 5'11" 195
RB 33 Christine Michael 5'11" 213
DB 33 DeAndre Thompson 6'1" 187
RB 34 Will Randolph 5'9" 188
RB 35 Jay Tolliver 5'10" 211
LB 35 Tyrell Taylor 6'4" 205
LB 36 Donnie Baggs 6'1" 225
P 36 Jared Jaroszewski 6'2" 211
FB 37 Garrett Graham 5'10" 212
LB 37 Darzil Washington 6'3" 226
LB 38 Kolten Thigpen 6'1" 218
P 38 Drew Kaser 6'3" 220
DL 39 Eddie Brown Jr. 6'0" 310
DB 4 Toney Hurd Jr. 5'9" 180
WR 4 Brandal Jackson 6'1" 190
LB 40 Shaun Ward 6'2" 240
LB 41 Brandon Alexander 6'6" 240
RB 42 Byron Jones-Campbell 5'8" 193
DL 42 Kirby Ennis 6'4" 286
DB 43 Justin Bass 6'2" 205
WR 44 Sam Moeller 5'11" 175
FB/DL 44 Andrew Wolridge 6'1" 265
TE 45 Matt Sherman 6'1" 209
LB 45 Steven Jenkins 6'2" 220
LB 46 Jake Russell 6'2" 225
J 47
Caleb Russell 6'2" 238
P 48
Ryan Epperson 6'2" 191
DB 5
Coryell Judie 5'11" 190
WR 5
Kenric McNeal 6'1" 184
DS 50 Justin Ortega 5'10" 235
OL 51 Jarvis Harrison 6'4" 317
DS 52 Shelby Trahan 6'2" 234
OL 55 Chase Dube 6'1" 300
OL 56 Ryan Liscum 6'2" 284
OL 57 Dylan Guthrie 6'3" 280
LB 58 Cody Johnson 6'1" 204
OL 59 Allen Woodum 6'3" 292
DB 6 Desmond Gardiner 5'10" 190
OL 60 Nathan Gutekunst 6'6" 320
OL 61 Patrick Lewis 6'2" 306
OL 62 Jeffrey Hyde 6'5" 311
OL 65 Evan Eike 6'4" 306
OL 67 Joseph Villavisencio 6'4" 312
OL 68 Ben Compton 6'4" 310
WR 7 Uzoma Nwachukwu 6'0" 194
DB 7 Terrence Frederick 5'10" 187
OL 70 Cedric Ogbuehi 6'5" 292
OL 71 Brian Thomas 6'3" 315
DL 72 Gavin Stansbury 6'4" 265
OL 73 Rhontae Scales 6'6" 317
OL 74 Danny Baker 6'5" 300
OL 75 Jake Matthews 6'5" 305
OL 76 Luke Joeckel 6'6" 310
OL 77 Shep Klinke 6'7" 305
OL 78 Garrett Gramling 6'6" 316
OL 79 Joseph Cheek 6'7" 285
LB 8 Garrick Williams 6'2" 232
WR 8 Jeff Fuller 6'4" 220
TE 80 Hutson Prioleau 6'4" 251
TE 81 Nehemiah Hicks 6'4" 249
WR 82 Mike Evans 6'5" 209
WR 83 Michael Walker 6'0" 200
DL 83 Tony Jerod-Eddie 6'5" 301
WR 84 Malcome Kennedy 6'0" 196
WR 85 LeKendrick Williams 5'8" 170
WR 86 Seth Gardner 6'4" 212
WR 87 Chance Nelson 5'10" 165
WR 88 Gaston Lamascus 5'6" 182
DB 89 Rylan Riney 5'11" 168
DL 89 Ivan Robinson 6'3" 270
LB 9 Charlie Thomas 6'1" 220
WR 9 Nate Askew 6'4" 220
TE 90 Justin Breshears 6'2" 225
DL 90 Ben Bass 6'5" 295
PLK 91 Taylor Bertolet 5'9" 165
DL 92 Jonathan Mathis 6'2" 293
J 94 Damontre Moore 6'4" 245
DS 95 Ben Bredthauer 6'4" 250
TE 96 Caden Smith 6'3" 255
DL 97 Stephen Barrera 6'5" 290
DL 98 Shayvion Hatten 6'4" 286
DL 99 Spencer Nealy 6'5" 277
Friday, June 29, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment