Monday, July 2, 2012

2012 Northwestern Wildcats Football Roster

Position Jersey Name Height Weight


DL 1 Bo Cisek 6'2" 290
QB 2 Kain Colter 6'0" 190
CB 2 Dwight White 5'10" 178
RB 3 Tyris Jones 6'0" 220
DB 3 Sean Oliver 5'11" 175
DB 4 Jarrell Williams 5'11" 190
WR 5 Venric Mark 5'8" 175
WR 6 Tony Jones 6'0" 185
S 7 Hunter Bates 5'10" 180
LB 7 Ifeadi Odenigbo 6'3" 220
WR 8 Demetrius Fields 6'0" 210
WR 8 Jack Mitchell 6'3" 205
DB 9 Jimmy Hall 6'2" 205
S 10 Traveon Henry 6'1" 200
QB 10 Zack Oliver 6'4" 235
WR 11 Pierre Youngblood-Ary 6'3" 185
WR 12 Cermak Bland 5'11" 170
CB 13 C.J. Bryant 5'11" 175
QB 13 Trevor Siemian 6'3" 210
WR 14 Christian Jones 6'3" 225
DB 15 Daniel Jones 5'11" 170
QB 15 P.J. Carollo 6'1" 180
DB 16 Davion Fleming 5'10" 200
WR 17 Rashad Lawrence 6'2" 185
DB 18 Matt Carpenter 6'2" 200
QB 18 Christian Salem 6'3" 190
WR 19 Cameron Dickerson 6'3" 200
RB 20 Malin Jones 6'0" 205
WR 21 Kyle Prater 6'5" 215
RB 22 Treyvon Green 5'10" 215
CB 22 Demetrius Dugar 5'11" 175
DB 23 Nick VanHoose 6'0" 185
DB 24 Ibraheim Campbell 5'11" 205
RB 25 Jordan Perkins 6'0" 180
S 26 Terrance Brown 6'1" 195
S 27 Jared Carpenter 6'0" 205
RB 27 Mike Panico 5'8" 175
RB 28 Tim Hanrahan 6'0" 195
RB 29 Stephen Buckley 6'0" 170
CB 31 Quinn Evans 5'10" 177
P 31 Chris Gradone 6'2" 190
RB 32 Mike Trumpy 6'1" 210
P/PK 33 Matt Micucci 5'11" 190
LB 33 David Nwabuisi 6'1" 240
LB 34 Michael Odom 6'0" 195
PK 34 Steve Flaherty 6'1" 180
LB 35 Eric Wilson 6'2" 205
DB 36 Mike Eshun 5'8" 170
PK 37 Jeff Budzien 5'11" 165
PK 38 Arthur Omilian 5'11" 160
DB 39 Joe Cannon 6'0" 175
P 39 Zak Kucera 6'2" 205
SB 40 Dan Vitale 6'2" 220
LB 41 Doug Diedrick 5'10" 215
S 42 Joseph Jones 6'1" 200
SB 43 Tim Riley 6'3" 220
LB 44 Chi Chi Ariguzo 6'3" 220
LB 45 Collin Ellis 6'2" 225
LB 46 Damien Proby 6'0" 235
DB 47 Troy Sheppard 5'10" 170
LB 48 Roderick Goodlow 6'2" 220
P 49 Brandon Williams 6'2" 185
LB 50 Timmy Vernon 6'3" 225
LB 51 Jaylen Prater 6'0" 215
LS 52 Chris Fitzpatrick 6'2" 230
OL 53 Geoff Mogus 6'5" 280
LB 55 Drew Smith 6'1" 205
LB 56 Will Studlien 6'2" 225
OL 57 Matt Frazier 6'4" 290
DL 58 Max Chapman 6'3" 230
LS 59 Pat Hickey 6'0" 205
OL 61 Alex Pietrzak 6'4" 290
OL 62 Taylor Paxton 6'4" 295
OL 63 Ian Park 6'4" 295
OL 65 Hayden Baker 6'2" 280
OL 66 Brandon Vitabile 6'3" 300
DL 67 Sean McEvilly 6'5" 275
DL 68 Connor Mahoney 6'4" 260
OL 70 Patrick Ward 6'7" 310
OL 71 Shane Mertz 6'8" 295
OL 72 Brian Mulroe 6'4" 295
OL 73 Adam DePietro 6'5" 270
OL 74 Chuck Porcelli 6'7" 315
OL 75 Jack Konopka 6'5" 285
OL 76 Eric Olson 6'6" 285
OL 77 Kenton Playko 6'5" 270
OL 78 Paul Jorgensen 6'6" 295
OL 79 Neal Deiters 6'8" 315
WR 80 Mike Jensen 6'0" 180
SB 81 Evan Watkins 6'6" 245
WR 82 Andrew Scanlan 6'2" 200
WR 83 Mike McHugh 6'3" 185
WR 84 Drew Moulton 5'11" 180
SB 85 Mark Szott 6'4" 240
SB 86 Jack Schwaba 6'4" 225
SB 87 Brian Smith 6'7" 285
WR 88 Torin Dupper 6'1" 190
DL 88 Quentin Williams 6'4" 255
S 89 Austin Carr 6'1" 195
DL 90 C.J. Robbins 6'5" 275
DL 91 Brian Arnfelt 6'5" 300
DL 92 Will Hampton 6'3" 285
DL 93 Greg Kuhar 6'3" 275
DL 94 Dean Lowry 6'6" 230
DL 95 Davon Custis 6'3" 255
DL 96 Anthony Battle 6'2" 240
DL 97 Tyler Scott 6'4" 265
DL 98 Deonte Gibson 6'3" 240
DL 99 Chance Carter 6'3" 270

No comments:

Post a Comment