Position Jersey Name Height Weight
S 1 Smith, Lubbock 5'10" 197
LB 2 Willis, Darius 6'2" 243
RB 3 Pierson, Tony 5'10.5" 170
LB 4 Kande, Prinz 5'11" 203
CB 5 Brown, Greg 5'10.5" 185
WR 7 Pick, Kale 6'1.5" 205
QB 9 Heaps, Jake 6'1" 208
QB 10 Crist, Dayne 6'4" 235
WR 12 Matthews, Christian 6'1" 200
PK 13 Doherty, Ron 5'11.5" 215
QB 14 Cummings, Mike 5'10" 200
WR 15 Patterson, Daymond 5'8" 178
PK 16 Mueller, Alex 5'8" 162
LB 17 Bakare, Tunde 5'10" 205
QB 17 Jablonski, Blake 6'1" 208
CB 18 Powell, Corrigan 5'10" 174
WR 19 McCay, Justin 6'2" 215
WR 20 Beshears, D.J. 5'9" 185
WR 22 Embree, Connor 5'10" 186
CB 23 Linton, Dexter 5'10.5" 201
S 24 McDougald, Bradley 6'1.5" 214
RB 25 Bourbon, Brandon 6'1.5" 220
S 27 Simmons, Victor 6'1.5" 201
RB 28 Jackson, Marquis 6'0" 218
S 28 Hawks, Brandon 5'10" 193
RB 29 Sims, James 6'0" 202
LB 31 Heeney, Ben 6'0" 218
CB 33 Patmon, Tyler 5'11" 180
LB 34 Tharp, Huldon 6'0" 220
DE 35 Opurum, Toben 6'1.5" 245
RB 37 Burton, Ryan 5'9" 185
DE 38 Richardson, Josh 6'4" 235
TE 38 Puthoff, Justin 6'2" 252
S 39 Maura, Brian 6'3.5" 205
S 40 Mitchell, Ray 6'0" 185
LB 41 Love, Jake 6'0" 211
TE 41 Mundine, Jimmay 6'2" 240
FB 43 Fink, Ed 6'2.5" 237
S 43 Matlock, Alex 6'1" 188
TE 44 Baron, Scott 6'2.5" 237
FB 45 Sizemore, Nick 6'.5" 238
TE 47 Barlow, Neal 6'5.5" 220
LB 49 Hunt, Tyler 6'2" 226
LB 53 Karlin, Ryan 5'11.5" 216
LS 54 Carnes, Justin 6'1.5" 241
LB 55 Reynolds, Michael 6'1" 226
OL 56 Burgoon, Josh 6'1.5" 282
DE 62 Avery, Dylan 6'3" 240
OL 63 Kolumber, Chad 6'6.5" 318
NT 64 Dent, Randall 6'4" 305
OL 66 Admire, Dylan 6'3" 277
OL 67 Zlatnik, Duane 6'4" 311
OL 68 Luhrsen, Luke 6'3.5" 305
OL 69 Marrongelli, Trevor 6'3" 300
OL 70 Howard, Gavin 6'4" 292
NT 71 Williams, John 6'3" 298
OL 72 Hawkinson, Tanner 6'5.5" 295
OL 73 Martin, Damon 6'3" 295
OL 76 Peters, Bryan 6'3.5" 302
NT 78 Smith, Shane 6'5.5" 292
OL 79 Spencer, Riley 6'6" 305
WR 80 Herod, Ricki 6'2" 190
WR 82 Turzilli, Andrew 6'3.5" 185
WR 83 Omigie, Chris 6'4" 202
TE 85 Smiley, Trent 6'4" 248
WR 88 McGriff, Erick 6'1.5" 214
WR 89 Shepherd, JaCorey 5'11" 185
DT 90 Young, Kevin 6'3" 277
DT 91 Lewandowski, Pat 6'5.5" 275
DE 93 Goodman, Ben 6'3" 248
DE 96 Agostinho, Keba 6'2" 275
Wednesday, July 18, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment