Position, Jersey, Last name First name, Height, Weight
S 1 Peterson, Kevin 5'11" 170
RB 1 Randle, Joseph 6'1" 200
S 2 Cooper, Lavocheya 6'0" 195
WR 2 Curry, C.J. 6'2" 185
S 3 Maselera, Isaac 5'11" 183
CB 4 Gilbert, Justin 6'0" 194
QB 4 Walsh, J.W. 6'2" 205
IR 5 Stewart, Josh 5'10" 178
IR 6 Glidden, David 5'7" 171
S 6 Lampkin, Ashton 5'11" 175
S 7 Gary, Shamiel 6'0" 210
WR 7 Sheperd, Brandon 6'1" 195
RB 8 Muncrief, Caleb 5'8" 180
S 8 Lowe, Daytawion 5'11" 205
FB 9 Staley, Kye 5'10" 236
LB 9 Tshimanga, Jeremiah 6'2" 226
QB 10 Chelf, Clint 6'1" 205
LB 10 Jacobs, Seth 6'2" 215
LB 11 Lewis, Shaun 5'11" 225
QB 11 Lunt, Wes 6'4" 211
S 12 Jeffcoat, Elliott 5'10" 176
QB 12 Garman, Daxx 6'2" 200
P/K 13 Sharp, Quinn 6'1" 205
TE 14 Horton, Justin 6'3" 254
IR 15 Goodlett, John 5'10" 185
S 15 Wolfle, Chase 6'1" 185
CB 16 May, Andrae 6'0" 195
WR 17 Moore, Charlie 6'2" 202
CB 18 Hedgepeth, Devin 5'11" 185
TE 18 Jackson, Blake 6'3" 235
CB 19 Brown, Brodrick 5'8" 185
QB 19 Darnell, Cole 5'11" 173
RB 20 Bennett, Corey 5'9" 185
CB 20 Stephens, Larry 5'10" 182
S 23 Craig, Zack 6'1" 200
CB 24 Jones, Miketavius 5'10" 170
CB 25 Batoba, Yves 5'10" 186
FB 25 Ramacher, Dominic 6'3" 230
RB 26 Roland, Desmond 6'2" 203
LB 27 Johnson, Lyndell 6'3" 210
WR 28 Franklin, DeShawn 5'11" 189
S 28 Imade, Deion 5'11" 200
WR 29 Gravelle, Cameron 6'0" 185
LB 29 Mitchell, Joe 6'3" 225
CB 30 Reber, Bryant 6'0" 175
FB 30 Paulsen, David 6'2" 267
RB 31 Smith, Jeremy 5'10" 208
RB 32 Culver, Kyle 5'10" 190
LB 32 Catlin, Kris 6'1" 225
IR 33 Schroeder, Christian 5'11" 180
LB 35 Patton, Jesse 6'1" 225
IR 36 Miller, Nate 5'10" 175
CB 36 Griffin, Jonovan 5'11" 180
LB 37 Elkins, Alex 6'3" 230
DE 38 Ogbah, Emmanuel 6'4" 240
K 39 Harlan, Wes 5'7" 178
FB 39 Johnson, Teddy 5'11" 220
DE 40 Johnson, Tyler 6'1" 240
LB 41 Ornelas, Nico 6'1" 215
LB 42 Sherod, DeMarcus 6'0" 220
TE 44 Seaton, Jeremy 6'2" 247
LB 45 Lavey, Caleb 6'3" 240
WR 46 Anderson, Brent 5'10" 200
FB 46 Branson, Derek 6'2" 250
LB 48 Fields, Tyler 5'11" 221
IR 49 Ellis, Colby 5'9" 185
K 49 Green, Matt 6'1" 233
OL 51 Webb, Brandon 6'3" 326
LB 52 Simmons, Ryan 6'0" 238
LS 53 Suter, Andrew 6'2" 268
OL 54 Jenkins, Jake 6'3" 290
LS 56 Sinko, Connor 6'3" 266
OL 57 Lewis, Paul 6'3" 290
DT 58 King, Jarid 6'0" 250
OL 58 Koenig, Daniel 6'6" 310
P 59 Reichenstein, Michael 6'4" 212
DT 60 Cooley, Daniel 6'2" 250
OL 60 Epstein, Evan 6'3" 295
OL 61 Bowie, Michael 6'4" 323
OL 62 Hudson, Orlando 6'4" 319
OL 63 Endres, Hunter 6'4" 295
DE 64 Glover, Michael 6'3" 247
DE 65 Cusak, Kaleb 6'2" 265
OL 66 Cross, Travis 6'4" 280
OL 67 Higgins, Hunter 6'2" 280
OL 68 Taylor, Lane 6'3" 328
OL 69 Davis, Devin 6'5" 290
OL 70 Rush, Jonathan 6'4" 305
OL 71 Graham, Parker 6'7" 315
DT 72 Littlehead, Christian 6'2" 305
OL 72 Brantley, Greg 6'6" 310
OL 74 Wilson, Michael 6'6" 275
OL 75 Grisbhy, Chris 6'5" 315
OL 76 Dickerson, Eli 6'6" 310
WR 80 Carr, Torrance 6'2" 215
DE 80 Bassett, Cooper 6'5" 270
WR 81 Seales, Jhajuan 6'2" 180
WR 82 Anderson, Isaiah 5'10" 175
WR 83 Fagan, Brendan 6'2" 187
WR 84 Hays, Austin 6'2" 170
IR 85 Webb, Blake 5'11" 190
OL 86 Veatch, Zac 6'4" 255
WR 87 Moore, Tracy 6'2" 215
DE 87 Irokansi, Victor 6'3" 240
DE 88 May, Taylor 6'2" 240
IR 89 Rockwell, Nick 5'7" 175
DT 89 Nicholas, Nigel 6'3" 269
K 90 Stonebraker, Bobby 6'0" 165
DE 90 Clark, Trace 6'4" 245
DT 91 Castleman, James 6'2" 296
DE 92 Bean, Jimmy 6'5" 230
DT 93 Hayes, Maurice 6'3" 305
DT 94 Rogers, Anthony 6'3" 293
K 95 Phillips, Cody 5'9" 205
DT 95 Mustafa, Mike 6'3" 278
DE 96 Robinson, Ryan 6'4" 250
DE 97 Davis, Eric 6'3" 250
DT 98 Collins, Davidell 6'5" 267
DT 99 Barnett, Calvin 6'2" 299
Tuesday, July 10, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment