Position Jersey Name Height Weight
LB 1 Kent, Prince 6'3" 220
WR 2 Williams, Terrance 6'3" 205
DB 3 Goodson, Demetri 6'0" 180
WR 3 Sampson, Lanear 5'11" 200
LB 5 Lackey, Eddie 6'0" 220
WR 5 Goodley, Antwan 5'10" 220
NB 6 Dixon, Ahmad 6'0" 205
QB 6 Frerking, Andrew 6'3" 185
CB 7 Jones, Darius 5'11" 185
RB 7 Martin, Glasco 6'1" 215
S 8 Morton, K.J. 5'10" 175
CB 9 Casey, Chance 5'11" 180
QB 9 Wallis, Travis 6'2" 180
DE 10 Mason Jr., Gary 6'4" 275
QB 11 Florence, Nick 6'1" 205
DE 11 Lloyd, Terrance 6'3" 235
IR 12 Nathan, Terrance 5'11" 170
LB 12 Golston, Cordarius 6'1" 220
IR 13 Valdez, Michael 5'10" 185
CB 14 Webb, Anthony 5'11" 185
QB 14 Petty, Bryce 6'3" 230
RB 15 Allen, B.J. 5'10" 175
LB 15 Trahan, Brody 5'11" 215
IR 16 Reese, Tevin 5'10" 165
DB 16 Benenoch, Josh 5'11" 195
S 17 Hicks, Mike 5'11" 195
TE 18 Najvar, Jordan 6'6" 260
NB 19 McCall, LeQuince 6'1" 220
CB 20 Simpson, Colin 5'8" 195
TE 20 Monk, Jerod 6'5" 275
RB 21 Salubi, Jarred 5'9" 210
CB 22 Williams, Joe 5'9" 185
IR 23 Fuller, Clay 6'1" 200
S 23 Moore, Anthony 6'3" 215
DB 24 Robinson, T.C. 5'10" 185
RB 25 Seastrunk, Lache 5'10" 205
S 25 Holl, Sam 6'1" 195
LB 26 Chadwick, Rodney 6'1" 240
WR 26 LePak, Jeff 6'5" 210
CB 27 Stephenson, Tyler 5'11" 165
CB 29 Betters, Anthony 5'9" 180
RB 30 Parrham, John 5'10" 205
DE 31 McAllister, Chris 6'2" 255
CB 32 Copeland, Tuswani 5'10" 175
S 33 Wilson, Josh 6'0" 190
LB 34 Bristow, Lee 6'3" 210
DS 34 Santa Cruz, Marcus 6'3" 240
CB 35 Johnson, Jemarcus 6'1" 180
P 36 Roth, Spencer 6'4" 225
S 38 Brence, Collin 5'11" 195
PK 41 Lye, Kolton 6'1" 180
DB 42 Mitchell, Kevin 6'0" 170
PK 42 Winkler, Chris 5'9" 165
IR 42 Norwood, Levi 6'2" 190
PK 43 Jones, Aaron 6'3" 190
LB 44 Hager, Bryce 6'1" 235
TE 45 Ritchey, Matt 6'3" 230
DE 46 Lee, Clarence 6'3" 220
LB 47 Singletary, Robert 6'2" 235
FB 48 Wolfe, Erik 6'1" 260
DE 48 Lorick, Aaron 6'2" 250
DT 49 Johnson, Kaeron 6'2" 305
DS 50 Landes, Jimmy 6'0" 215
DE 51 Dial, Kedrick 6'3" 235
NB 52 Davis, Devante 6'2" 205
C 54 Huber, Stefan 6'4" 285
LB 56 Quinn, Chris 6'0" 235
LB 58 Kelly, Charles 5'10" 215
OL 58 Drango, Spencer 6'6" 305
OL 61 Smith, Tim 6'4" 295
OL 64 Bonilla, Alex 6'2" 280
DS 65 Northern, Zach 6'1" 285
OL 66 Earnest, Drew 6'4" 270
OL 67 Hilliard, Desmine 6'4" 315
OT 68 Richardson, Cyril 6'5" 335
OL 69 Colbert, Pat 6'4.5" 270
OL 70 Jackson, Jake 6'3" 310
OL 71 Kaufhold, Cameron 6'4" 300
OL 73 Roberts, Jeramie 6'4" 320
OL 75 Baker, Troy 6'6" 310
DT 76 Johnson, Nick 6'2" 295
OL 76 Burleson, Luke 6'6" 305
OL 77 Palmer, Kelvin 6'4" 280
OG 78 Wade, Ivory 6'4" 310
IR 80 Spangler, Cal 5'11" 180
TE 81 Butler, Rhett 6'2" 230
ATH 84 Hawthorne, Lynx 5'11" 195
WR 85 Lee, Jay 6'3" 205
WR 86 Wetsel, Cody 5'10" 200
IR 87 Coggan, Christian 5'9" 155
WR 89 Sanders, Vince 5'11" 185
DE 91 Park, Kevin 6'3" 250
DL 93 Masumbuko, Suleiman 6'2" 300
DL 94 Bryant, Donald 6'2" 270
DL 95 Blackshear, Beau 6'4" 285
DT 98 Clemons-Valdez, Trevor 6'3" 290
Tuesday, July 24, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment